UAKD 220330Z 21001MPS 3200 -SG BR OVC002 M14/M16 Q1033 NOSIG RMK QBB070 QFE741/0988
|
name | value |
QNH:(hPa/inHg/mmHg) | 1033 / 30.5 / 775 |
QFE:(hPa/inHg/mmHg) | 987 / 29.14 / 740 |
Temperature | -14 |
Dew Point | -16 |
Visibility | 3200 |
Weather | Light Snow Grains;Mist |
Cloud Cover | OVC (200);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|