UAKK 270100Z 22006MPS 9999 -SN BKN017 M12/M14 Q1023 NOSIG RMK QFE720/0960
|
name | value |
QNH:(hPa/inHg/mmHg) | 1023 / 30.21 / 767 |
QFE:(hPa/inHg/mmHg) | 958 / 28.28 / 718 |
Temperature | -12 |
Dew Point | -14 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | BKN (1700);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|