UERP 212000Z 16003MPS 9999 -SN BKN013 OVC100 M11/M12 Q1005 R36/490243 NOSIG RMK QFE710
|
name | value |
QNH:(hPa/inHg/mmHg) | 1005 / 29.68 / 754 |
QFE:(hPa/inHg/mmHg) | 943 / 27.85 / 707 |
Temperature | -11 |
Dew Point | -12 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | BKN (1300); OVC (10000);
|
Transition Height | 700 m./4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|