UERR 212130Z 18003MPS 9999 -SHSN SCT006 BKN023CB M05/M06 Q1011 R25/390136 NOSIG RMK QBB190 QFE727/0969
|
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 998 / 29.47 / 748 |
Temperature | -5 |
Dew Point | -6 |
Visibility | > 10000 |
Weather | Light Showers Snow |
Cloud Cover | SCT (600); BKN (2300);
|
Transition Height | 3100 m./10600 ft. |
Transition Level | FL130 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|