UHHH 211500Z 01005MPS 6000 -SHSN SCT041CB M05/M08 Q1018 R88/090060 NOSIG RMK QFE757/1010
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1018 / 30.06 / 764 |
QFE:(hPa/inHg/mmHg) | 1009 / 29.79 / 757 |
Temperature | -5 |
Dew Point | -8 |
Visibility | 6000 |
Weather | Light Showers Snow |
Cloud Cover | SCT (4100);
|
Transition Height | 1400 m./4900 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|