UHMM 211500Z 09004MPS 4800 -SHSN OVC022CB M03/M03 Q1022 RMK QFE751 R28/11003MPS
|
name | value |
QNH:(hPa/inHg/mmHg) | 1022 / 30.18 / 767 |
QFE:(hPa/inHg/mmHg) | 1001 / 29.55 / 751 |
Temperature | -3 |
Dew Point | -3 |
Visibility | 4800 |
Weather | Light Showers Snow |
Cloud Cover | OVC (2200);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|