UIBB 220343Z 08001MPS 2000 0500SE R30/0500D FZFG SCT001 M20/M23 Q1029 R30/390139 NOSIG RMK QBB030 MT OBSC QFE728/0971
|
name | value |
QNH:(hPa/inHg/mmHg) | 1029 / 30.39 / 772 |
QFE:(hPa/inHg/mmHg) | 969 / 28.62 / 727 |
Temperature | -20 |
Dew Point | -23 |
Visibility | 0500 |
Weather | Freezing Fog |
Cloud Cover | SCT (100);
|
Transition Height | 900 m./4600 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|