ULAA 220400Z 21003MPS 160V240 8000 -SN BKN015 M08/M09 Q0991 R26/590338 NOSIG RMK QFE742/0989
|
name | value |
QNH:(hPa/inHg/mmHg) | 991 / 29.26 / 743 |
QFE:(hPa/inHg/mmHg) | 989 / 29.20 / 742 |
Temperature | -8 |
Dew Point | -9 |
Visibility | 8000 |
Weather | Light Snow |
Cloud Cover | BKN (1500);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|