UNEE 231600Z 14004MPS 4200 -SN OVC042 M11/M13 Q1044 R23/////// NOSIG RMK QFE759
|
name | value |
QNH:(hPa/inHg/mmHg) | 1044 / 30.83 / 783 |
QFE:(hPa/inHg/mmHg) | 1012 / 29.87 / 759 |
Temperature | -11 |
Dew Point | -13 |
Visibility | 4200 |
Weather | Light Snow |
Cloud Cover | OVC (4200);
|
Transition Height | 500 m./2600 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|