UNWW 211500Z VRB01MPS 3100 -SN BR BKN023 M04/M05 Q1017 R19/490240 NOSIG RMK QFE736
|
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 979 / 28.91 / 734 |
Temperature | -4 |
Dew Point | -5 |
Visibility | 3100 |
Weather | Light Snow;Mist |
Cloud Cover | BKN (2300);
|
Transition Height | 800 m./3700 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|