UOOO 240200Z 18009MPS 2100 -SN BLSN OVC007 M12/M14 Q1022 R19/39//34 NOSIG RMK QFE750/1001
|
name | value |
QNH:(hPa/inHg/mmHg) | 1022 / 30.18 / 767 |
QFE:(hPa/inHg/mmHg) | 1001 / 29.55 / 751 |
Temperature | -12 |
Dew Point | -14 |
Visibility | 2100 |
Weather | Light Snow;Blowing Snow |
Cloud Cover | OVC (700);
|
Transition Height | 1200 m./4600 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|