URKA 211700Z 21011G16MPS 9999 -RA NSC 16/12 Q1003 R21/290155 TEMPO 1000 TSRA BKN004 BKN016CB RMK QFE747/0997
|
name | value |
QNH:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
QFE:(hPa/inHg/mmHg) | 996 / 29.43 / 747 |
Temperature | 16 |
Dew Point | 12 |
Visibility | 1000 |
Weather | Light Rain;Thunderstorm Rain |
Cloud Cover | BKN (400); BKN (1600);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|