URML 211530Z 19003MPS 8000 SCT022 11/10 Q1012 R32/01//70 TEMPO 1200 BR SCT003 BKN014 RMK QFE759/1012
|
name | value |
QNH:(hPa/inHg/mmHg) | 1012 / 29.88 / 759 |
QFE:(hPa/inHg/mmHg) | 1011 / 29.87 / 759 |
Temperature | 11 |
Dew Point | 10 |
Visibility | 1200 |
Weather | Mist |
Cloud Cover | SCT (2200); SCT (300); BKN (1400);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|