URRP 240000Z 34008MPS 9000 -SHRA FEW/// SCT028CB 07/06 Q1011 R05/290050 TEMPO 33010G18MPS 2000 SHRA BR SCT003 BKN020CB RMK QFE753/1005
|
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 1001 / 29.55 / 750 |
Temperature | 7 |
Dew Point | 6 |
Visibility | 2000 |
Weather | Light Showers Rain;Showers Rain;Mist |
Cloud Cover | SCT (2800); SCT (300); BKN (2000);
|
Transition Altitude | 3500 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|