USCM 240900Z 00000MPS 0200 0100E R36/M0200N FZFG VV000 M05/M06 Q1036 R36/390139 NOSIG RMK QBB020 QFE738
|
name | value |
QNH:(hPa/inHg/mmHg) | 1036 / 30.59 / 777 |
QFE:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
Temperature | -5 |
Dew Point | -6 |
Visibility | 0100 |
Weather | Freezing Fog |
Cloud Cover | VV (0);
|
Transition Altitude | 7000 ft. |
Transition Level | FL80 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|