USTR 211641Z 17006MPS 3200 -SHSN BKN016CB OVC046 M11/M12 Q1017 R21/451040 R30/451040 TEMPO 1000 SHSN VV004
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 1003 / 29.62 / 752 |
Temperature | -11 |
Dew Point | -12 |
Visibility | 1000 |
Weather | Light Showers Snow;Showers Snow |
Cloud Cover | BKN (1600); OVC (4600); VV (400);
|
Transition Altitude | 3000 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|