UUYY 211600Z 21004MPS 9000 -SHSN SCT008 BKN017CB OVC030 M01/M01 Q0994 R18/490534 NOSIG RMK QFE737/0983
|
name | value |
QNH:(hPa/inHg/mmHg) | 994 / 29.35 / 746 |
QFE:(hPa/inHg/mmHg) | 981 / 28.98 / 736 |
Temperature | -1 |
Dew Point | -1 |
Visibility | 9000 |
Weather | Light Showers Snow |
Cloud Cover | SCT (800); BKN (1700); OVC (3000);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|