UWUU 262200Z 23006MPS 190V250 9999 -SN OVC014 M04/M06 Q1026 R14R/490540 TEMPO 0800 +SN +FZDZ OVC004
|
name | value |
QNH:(hPa/inHg/mmHg) | 1026 / 30.3 / 770 |
QFE:(hPa/inHg/mmHg) | 1009 / 29.81 / 757 |
Temperature | -4 |
Dew Point | -6 |
Visibility | 0800 |
Weather | Light Snow;Heavy Snow;Heavy Freezing Drizzle |
Cloud Cover | OVC (1400); OVC (400);
|
Transition Altitude | 5000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|