UAKK 021030Z 30002MPS 9000 -SN BKN012 OVC023 M06/M08 Q1027 NOSIG RMK QFE723/0964
|
name | value |
QNH:(hPa/inHg/mmHg) | 1027 / 30.33 / 770 |
QFE:(hPa/inHg/mmHg) | 962 / 28.39 / 721 |
Temperature | -6 |
Dew Point | -8 |
Visibility | 9000 |
Weather | Light Snow |
Cloud Cover | BKN (1200); OVC (2300);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|