UHHH 211700Z 00000MPS 4900 FU FEW008 M29/M33 Q1017 R88/090060 NOSIG RMK QFE757/1009
|
|
name | value |
QNH:(hPa/inHg/mmHg) | 1017 / 30.03 / 763 |
QFE:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
Temperature | -29 |
Dew Point | -33 |
Visibility | 4900 |
Weather | Smoke |
Cloud Cover | FEW (800);
|
Transition Height | 1400 m./4900 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|