UHMM 100000Z 02003MPS 340V060 9999 -SHSN BKN021CB M03/M08 Q0995 R10/450235 NOSIG RMK MT OBSC QFE732 R28/35001MPS
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 995 / 29.38 / 746 |
| QFE:(hPa/inHg/mmHg) | 974 / 28.75 / 730 |
| Temperature | -3 |
| Dew Point | -8 |
| Visibility | > 10000 |
| Weather | Light Showers Snow |
| Cloud Cover | BKN (2100);
|
| Transition Altitude | 10000 ft. |
| Transition Level | FL120 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|