UHMM 211100Z 09003MPS 9999 -SHSN OVC028CB M04/M04 Q1021 RMK QFE751 R28/12004MPS
|
name | value |
QNH:(hPa/inHg/mmHg) | 1021 / 30.15 / 766 |
QFE:(hPa/inHg/mmHg) | 1000 / 29.52 / 750 |
Temperature | -4 |
Dew Point | -4 |
Visibility | > 10000 |
Weather | Light Showers Snow |
Cloud Cover | OVC (2800);
|
Transition Altitude | 10000 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|