UHMM 071300Z 10001MPS 9999 -SN SCT030 M15/M19 Q1010 RMK QFE743 R28/19001MPS
|
name | value |
QNH:(hPa/inHg/mmHg) | 1010 / 29.83 / 758 |
QFE:(hPa/inHg/mmHg) | 989 / 29.20 / 742 |
Temperature | -15 |
Dew Point | -19 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | SCT (3000);
|
Transition Altitude | 10000 ft. |
Transition Level | FL120 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|