UNWW 220430Z 00000MPS 2800 BR FU SCT027 M14/M16 Q1032 R01/820243 NOSIG RMK QFE746
|
name | value |
QNH:(hPa/inHg/mmHg) | 1032 / 30.47 / 774 |
QFE:(hPa/inHg/mmHg) | 994 / 29.36 / 746 |
Temperature | -14 |
Dew Point | -16 |
Visibility | 2800 |
Weather | Mist;Smoke |
Cloud Cover | SCT (2700);
|
Transition Height | 800 m./3700 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|