UOOO 220500Z 18011MPS 5000 -SN BLSN BKN028 M13/M15 Q1021 R19/450530 NOSIG RMK QFE749/0999
|
name | value |
QNH:(hPa/inHg/mmHg) | 1021 / 30.15 / 766 |
QFE:(hPa/inHg/mmHg) | 1000 / 29.52 / 750 |
Temperature | -13 |
Dew Point | -15 |
Visibility | 5000 |
Weather | Light Snow;Blowing Snow |
Cloud Cover | BKN (2800);
|
Transition Height | 1200 m./4600 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|