UOOO 082100Z 16004MPS 4800 -SN BR SCT018 M11/M12 Q0992 R19/35//60 NOSIG RMK QFE728/0971
|
name | value |
QNH:(hPa/inHg/mmHg) | 992 / 29.29 / 744 |
QFE:(hPa/inHg/mmHg) | 971 / 28.67 / 728 |
Temperature | -11 |
Dew Point | -12 |
Visibility | 4800 |
Weather | Light Snow;Mist |
Cloud Cover | SCT (1800);
|
Transition Height | 1200 m./4600 ft. |
Transition Level | FL70 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|