URKA 022030Z 20009MPS CAVOK 15/10 Q1011 R22/010070 TEMPO 20013G18MPS SCT020 RMK QFE753/1004
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1011 / 29.85 / 758 |
QFE:(hPa/inHg/mmHg) | 1004 / 29.66 / 753 |
Temperature | 15 |
Dew Point | 10 |
Visibility | > 10000 |
Weather | CAVOK |
Cloud Cover | SCT (2000);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|