URKA 202100Z 16003MPS 5000 -SHRA BR BKN021CB 06/05 Q1016 R04/190065 TEMPO 2000 -SHRA BR BKN004 BKN016CB RMK QFE758/1011
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1016 / 30 / 762 |
QFE:(hPa/inHg/mmHg) | 1009 / 29.81 / 757 |
Temperature | 6 |
Dew Point | 5 |
Visibility | 2000 |
Weather | Light Showers Rain;Mist;Light Showers Rain;Mist |
Cloud Cover | BKN (2100); BKN (400); BKN (1600);
|
Transition Altitude | 4000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|