URKA 220330Z 13004MPS 9999 -SHRA BKN050CB 09/09 Q1008 R03/290155 TEMPO 17009G18MPS 2000 TSRA SCT006 BKN016CB RMK QFE752/1003
|
name | value |
QNH:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
QFE:(hPa/inHg/mmHg) | 1001 / 29.57 / 751 |
Temperature | 9 |
Dew Point | 9 |
Visibility | 2000 |
Weather | Light Showers Rain;Thunderstorm Rain |
Cloud Cover | BKN (5000); SCT (600); BKN (1600);
|
Transition Altitude | 4000 ft. |
Transition Level | FL60 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|