URKA 170230Z 11002MPS CAVOK M02/M03 Q1029 R03/010065 TEMPO 1000 BR BKN003 RMK QFE768/1024
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1029 / 30.39 / 772 |
| QFE:(hPa/inHg/mmHg) | 1022 / 30.19 / 767 |
| Temperature | -2 |
| Dew Point | -3 |
| Visibility | 1000 |
| Weather | CAVOK;Mist |
| Cloud Cover | BKN (300);
|
| Transition Altitude | 4000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|