URRP 220500Z 12006MPS 7000 -RA BKN004 04/04 Q1013 R05/190060 NOSIG RMK QBB140 QFE755/1007
|
name | value |
QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
QFE:(hPa/inHg/mmHg) | 1003 / 29.61 / 752 |
Temperature | 4 |
Dew Point | 4 |
Visibility | 7000 |
Weather | Light Rain |
Cloud Cover | BKN (400);
|
Transition Altitude | 3500 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|