URRP 080000Z 27004MPS CAVOK 17/16 Q1013 R23/CLRD70 TEMPO 0500 FG BKN002 RMK QFE752/1003
|
name | value |
QNH:(hPa/inHg/mmHg) | 1013 / 29.91 / 760 |
QFE:(hPa/inHg/mmHg) | 1003 / 29.61 / 752 |
Temperature | 17 |
Dew Point | 16 |
Visibility | 0500 |
Weather | CAVOK;Fog |
Cloud Cover | BKN (200);
|
Transition Altitude | 3500 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|