URRP 101200Z 02006MPS 9999 -SHRA SCT064CB 13/M02 Q1020 R05/190060 TEMPO 02010G16MPS RMK QFE760/1014
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1020 / 30.12 / 765 |
QFE:(hPa/inHg/mmHg) | 1010 / 29.81 / 757 |
Temperature | 13 |
Dew Point | -2 |
Visibility | > 10000 |
Weather | Light Showers Rain |
Cloud Cover | SCT (6400);
|
Transition Height | 900 m./3300 ft. |
Transition Level | FL40 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|