USTR 120400Z 21005MPS CAVOK M08/M12 Q1008 R21/390040 R30/////99 TEMPO 1000 SN VV003
 |
 |
| name | value |
| QNH:(hPa/inHg/mmHg) | 1008 / 29.77 / 756 |
| QFE:(hPa/inHg/mmHg) | 994 / 29.35 / 746 |
| Temperature | -8 |
| Dew Point | -12 |
| Visibility | 1000 |
| Weather | CAVOK;Snow |
| Cloud Cover | VV (300);
|
| Transition Altitude | 3000 ft. |
| Transition Level | FL50 |
| SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|