UUYY 211130Z 18005MPS 1100 R18/1900U SHSN SCT012 OVC022CB M04/M04 Q0994 R18/490534 TEMPO 0500 +SHSN RMK QFE737/0983
|
name | value |
QNH:(hPa/inHg/mmHg) | 994 / 29.35 / 746 |
QFE:(hPa/inHg/mmHg) | 981 / 28.98 / 736 |
Temperature | -4 |
Dew Point | -4 |
Visibility | 0500 |
Weather | Showers Snow;Heavy Showers Snow |
Cloud Cover | SCT (1200); OVC (2200);
|
Transition Altitude | 3000 ft. |
Transition Level | FL50 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition AltitudeTransition LevelSQUAWK
|