UUYY 082200Z 22001MPS 9999 -SN FEW008 M23/M25 Q1048 R36/450349 NOSIG RMK QFE776/1035
 |
name | value |
QNH:(hPa/inHg/mmHg) | 1048 / 30.95 / 786 |
QFE:(hPa/inHg/mmHg) | 1035 / 30.58 / 777 |
Temperature | -23 |
Dew Point | -25 |
Visibility | > 10000 |
Weather | Light Snow |
Cloud Cover | FEW (800);
|
Transition Height | 3000 m./10200 ft. |
Transition Level | FL110 |
SQUAWK | |
QNH:(hPa/inHg/mmHg)QFE:(hPa/inHg/mmHg)TemperatureDew PointVisibilityWeatherCloud CoverTransition HeightTransition LevelSQUAWK
|